
- 55 cm (21.5 inches) Wide Viewing Angle Full-HD (1920 x 1080) IPS Panel
- High-Quality Imaging Engine with 3D-LUT Color Correction
- Advanced Assist Display Functions (2D)
- Tough and mobile
Panasonic expands its Professional Monitor Line up with the new BT-LH2170, a high performance and high quality 55 cm (21.5 type) Monitor. The BT-LH2170 LCD Video Monitor incorporates the 3D-LUT (Look Up able) Color Correction and other high-quality imaging engine features that are unique to Panasonic's LH Series. It also offers excellent operability for outdoor field acquisition due to its rugged aluminum diecast body and DC power capability, together with versatile assist functions such as a Y MAP display, Zebra display, and dual-window display. Newly enhanced 3D assist functions support 3D image production.
Please click here for a list of operation manuals to download.
- Images
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
Dimensions (W x H x D) | 510 mm x 388 mm x 198 mm (including stand) (20-1/16 inches x 15-1/4 inches x 7-13/16 inches) 510 mm x 373 mm x 72 mm (unit only, not including stand) (20-1/16 inches x 14-5/8 inches x 2-13/16 inches) |
---|---|
Weight | Approx. 7.0 kg (15.43 lb) (including stand) Approx. 6.1 kg (13.45 lb) (unit only, not including stand) |
Audio | Audio input signal level: 0.31 Vrms Speaker output: 0.5 W, Monaural Head phone output: 32 Ω, Variable Level |
Aspect Ratio | 16:9 |
Operating Temperature | 5 °C to 35 °C (41 °F to 95 °F) |
Operating Humidity | 20 % to 80 % (no condensation) |
Headphone Output | M3 stereo mini jack x 1 |
General | |
Remote | GPI: D-SUB, 9 pin RS-232C: D-SUB, 9 pin RS-485: RJ-45 x 2 (input, output) |
Video | HD/VD Signal level: TTL level |
Audio Input | Pinjack x 2 (stereo) |
Storage Temperature | –20 °C to 60 °C (–4 °F to 140 °F ) |
Video Output | Video: BNC x 1, through-out (75 Ω auto) SDI: BNC x 2, active through-out |
Resolution | 1,920 pixels x 1,080 pixels (FULL HD) |
Supplied Accessories | Power cord, Stand, Stand screw, Protective panel screw |
Power Requirement | AC 100 V to 240 V, 50 Hz/60 Hz, 0.55 A to 0.25 A DC 12 V (11 V to 17 V), 3.8 A |
Video Input | Video: BNC x 1 SDI: BNC x 2, SMPTE ST425/424/274/296/259/ITU-R BT.656-4 compliant, embedded audio supported 3G-SDI: SMPTE299M compliant, 48 kHz, 16 CH, synchronous supported HD SDI: SMPTE299M compliant, 48 kHz、8 CH, synchronous supported SD SDI: SMPTE272M compliant, 48 kHz, 4 CH, synchronous supported HDMI: HDMI x 1 (TypeA), HDCP supported, embedded audio supported, VIERA Link not supported DVI-I: DVI-I x 1, HDCP supported, TMDS single link |
Viewing Angle | 178° both horizontal and vertical (contrast >10:1) |
Display Colors | Approx. 16,770,000 colors |
External DC Power Input | XLR, 4 pin |
Panel Size | 550 mm (21.5 inches) |
Optional Accessories | Wall mount adaptor |
Others | |
Connectors | |
LCD Panle | |
Siganl Level |