
Please click here for a list of operation manuals to download.
- Images
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
Power Source | DC 12V (11.0V to 17.0V) |
---|---|
Power Consumption | 36W (LCD Monitor Off) 43W (SDI-IN, AVC-Intra option,LCD Monitor ON) |
Weight | 4.5 kg, main unit only, without VF mount |
General Specification | |
Operating Temperature | 0° C to 40° C |
Operating Humidity | 10% to 85% |
Operating Time | Approx. 120 min. (when using DIONIC90 battery) |
Dimensions (W x H x D) | 137 mm x 209 mm x 317 mm without handle and wireless option cover |
Camera Section | |
CCD Elements | 2/3-inch CCD x 3 |
Picture Element | Total: 1370 (H) x 744 (W), Active: 1280 (H) x 720 (W) |
Optical Filters | CC: Cross, 3200K, 4300K, 6300K ND: CLEAR, 1/4ND, 1/16ND, 1/64ND |
Quantizing | 14 bits |
Horizontal Drive Frequncy | 74.25 MHz (50 Hz), 74.1758 MHz (59.94 Hz) |
Sampling Frequency | 74.25 MHz (50 Hz), 74.1758 MHz (59.94 Hz) |
Digital Signal Process | 74.25 MHz (50 Hz), 74.1758 MHz (59.94 Hz) |
Programmable Gain | 3/0/+3/+6/+9/+12/+15/+18/+21/+24/+27/+30 dB |
Digital Super Gain | +6/+10/+12/+15/+20 dB |
Line Mix Gain | +6 dB (ON/OFF) |
Super Gain | +30/+36/+42/+48 dB |
Shutter Speed | 1/60 (50Hz) sec.,1/100 (59.94Hz) sec.,1/120 sec., 1/250 sec.,1/500 sec., 1/1000 sec., 1/2000 sec. and HALF |
Syncro Scan Sutter | 1/50.2 sec. to 1/209.5 sec. (50 Hz), 1/25.2 sec. to 1/209.5 sec. (25 Hz), 1/60.3 sec. to 1/249.8 sec. (59.94Hz), 1/30.2 sec. to 1/249.8 sec. (29.97Hz), 1/24.1 sec. to 1/249.8 sec. (23.98Hz), |
Lens Mount | 2/3-inch bayonet mount |
Optical System | F1.4 Prizm |
Sensitivity | F10 |
Minimum Luminance | 0.007lx (F1.4, Super gain +48dB,Digital super gain +20 dB, Line mix gain +6dB) |
Video S/N | 54 dB (standard) |
Horizontal Resolution | 700 lines (at center standard) |
Registration | Less than 0.03% (whole zone, without lens distortion) |
Memory Card Recorder Section | |
Recording Format | DVCPRO HD/DVCPRO 50/DVCPRO/DV Format switchable |
Recording Video Signal | 1080/50i, 720/50p, 1080/59.94i, 720/59.94p, 576/50i, 480/59.94i |
Recording Audio Signal | DVCPRO HD: 48kHz/16bits, 4CH DVCPRO 50: 48kHz/16bits, 4CH DVCPRO/DV: 48kHz/16bits, (2CH/4CHswitchable ) |
Recording Media | P2card |
Recording Playback Time* | when using 64GB P2card AJ-P2C064AG DVCPRO HD Approx. 64 min.(by single card) Approx. 320 min.(using 5 card slot) DVCPRO 50 Approx. 128 min.(by single card) Approx. 640 min.(using 5 card slot) DVCPRO/DV Approx. 256 min.(by single card) Approx. 1,280 min.(using 5 card slot) * Time shown above is when you record a series of 1 shot to P2 card. Depending on numbers of shots you record, time will get shorter than the number shown above. |
Video Compression Ratio | DVCPRO HD: 1/6.7 (except 1080-50i/25P which is 1/6.3) DVCPRO 50: 1/3.3 DVCPRO/DV: 1/5 |
Video Recording Bit Rate | DVCPRO HD: 100 Mbps DVCPRO 50: 50Mbps DVCPRO/DV: 25Mbps |
Frequency Response | 20 Hz to 20 kHz, ±1.0dB (reference level) |
Dynamic Range | More than 85 dB (1 kHz, AWTD) |
Distortion | Within 0.1% (1 kHz, reference level) |
Headroom | 20 dB |
Input and Output | |
Genlock In | BNC, 1.0 Vp-p, 75 Ω (switchable to VIDEO IN or Return Video) |
Monitor Out | BNC x 1, 1.0Vp-p, 75 Ω Composite |
Video Output | BNC x 1, 1.0Vp-p, 75 Ω Composite (switchable to HD SDI/SD SDI) HD SDI: 0.8Vp-p, 75 Ω, (SMPTE292M/296M/299M) SD SDI: 0.8Vp-p, 75 Ω, (ITU-R.BT656-4/SMPTE259M-C/272M-A) |
TC In | BNC x 1, 0.5 to 8Vp-p, 10kΩ |
TC Out | BNC x 1, low-impedance, 2.0 ±0.5Vp-p |
DVCPRO/DV | 6pin (Input and Output ), Transfer Speed: 400/200/100 Mbps (selectable) Data: IEEE 1394-1995/1394a-2000, IEC61883-1,2, SPMTE396M standards Control Command: AV/C Command Set |
SDI-In (Option) | BNC x 1, 0.8Vp-p, 75Ω (AJ-YA350AG) HD: SMPTE292M/296M/299M SD: ITU-R.BT656-4/SMPTE259M-C/272M-A |
Audio In (CH1/CH2) | XLR-3pin x 2, LINE/MIC/MIC+48Vswitchable LINE:-3/0/+4dBu selectable MIC :-60/-50dBu selectable MIC+48V: Phantom +48 V, - 60/ - 50 dBu selectable |
MIC In | XLR-5pin x 1, - 50/ - 40dBu selectable, Phantom +48 V ON/OFF |
Wireless In | D-sub 25-pin, - 40 dBu |
Audio Out (CH1/CH2) | XLR 5-pin, balanced, low-impedance, - 3/0/+4 dBu selectable |
Phones Out | Stereo Mini Jack x 2 |
DC In | XLR-4-pin x 1, DC12V (11V to 17V) |
DC Out | 4 pin, DC12V (11V to 17V), Max.1.5A |
Lens | 12-pin |
EVF | 20-pin |
RCU | 10-pin (for AJ-RC10G) |
GPS | 6-pin (for AJ-GPS910) |
USB 2.0 | HOST: 4-pin (Type-A), DEVICE: 4-pin (Type-B) |
Included Accessories | Shoulder strap, Front audio volume knob (with screw) |
Keeping Temperature | -20° C to 60° C |
Digital Video | |
Sampling Frequncy (Digital Video) | DVCPRO HD(50 Hz):Y:74.25 MHz,PB/PR:37.125 MHz DVCPRO HD(59.94 Hz): Y:74.1758 MHz,PB/PR:37.0879 MHz DVCPRO 50: Y:13.5 MHz,PB/PR:6.75 MHz |
Quantizing (Digital Video) | 8bits |
Digital Audio | |
Sampling Frequncy (Digital Audio) | 48 kHz (sync. with video) |
Quantizing (Digital Audio) | 16 bits |