
Notebook Toughbook 33 2-v-1, oddělitelný, s displejem 12,0", maximální odolností, dvěma bateriemi a funkcí výměny za provozu Hot Swap, oddělitelnou klávesnicí a vysoce konfigurovatelnými funkcemi přináší pracovníkům v terénu bezkonkurenční flexibilitu a výkon. Díky oddělitelné klávesnici a 6 režimům použití nabízí Toughbook 33 2-v-1 terénním pracovníkům to nejlepší z celého světa. Cílovými uživateli tohoto zařízení jsou terénní techničtí pracovníci, pracovníci údržby a servisu obsluhující technickou infrastrukturu a telekomunikace, zaměstnanci státních úřadů, obrany, policie a dalších pohotovostních služeb.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
Technologie
Kliknutím na ikonu se dozvíte více o použité technologii

- Obrázky
- Videa
- Brožury
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
SERVIS A PODPORA KONTAKTOVAT TECHNICKOU PODPORUPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
SERVIS A PODPORA KONTAKTOVAT TECHNICKOU PODPORUThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
SERVIS A PODPORA KONTAKTOVAT TECHNICKOU PODPORUThere are currently no other services available.
Mobile Computing Platform | Intel® Core™ i5-10310U vPro™ Processor |
---|---|
Operating System | Windows 10 Pro |
RAM | 8GB or optional 16GB |
Graphic Chip | Intel® UHD Graphics |
Storage | 256GB Solid State Drive |
LCD | 12.0" Active Matrix (TFT) colour LCD 2160 x 1440 (QHD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.200cd/m²), IP55 Digitiser |
Bluetooth™ | 4.1 Class 1 |
Wireless LAN | Intel® Dual Band WIreless - AC8265 |
Mobile Broadband* | 4G LTE, supports 3G |
GPS* | U-Blox NEO-M8N |
LAN | x1 (Tablet) x1 (Keyboard) |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Front Camera | 2 MP |
SD/SDXC Memory Card | x1 (Keyboard) |
Configuration port (Tablet)** | Serial, 2D Barcode Reader, 2nd USB 2.0 |
USB 2.0 | x1 optional (Tablet)** x1 (Keyboard) |
HDMI | x1 (Tablet) x1 (Keyboard) |
VGA | x1 (Keyboard) |
Native Serial Port | x1 optional (Tablet)** x1 (Keyboard) |
Headset | x1 (Tablet) x1 (Keyboard) |
DC In | x2 (Tablet + Keyboard) |
Port Replicator | x1 (Keyboard) |
Dual Antenna Connector | x1 (Keyboard) |
Business Expansion Module** | Smart Card Reader, NFC, Fingerprint Reader |
AC Adapter | Input: 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 4.06A |
Battery | Standard: x2 Li-Ion (3 cell, 22Whr) Extended: x2 Li-Ion (6 cell, 45 Whr) optional |
Battery Life | Standard: Approx. 10 hours (Mobile Mark™ 2014) Extended: Approx. 20 hours (Mobile Mark™ 2014) |
Power Management | Hot swap, Standby function, ACPI BIOS |
Dimensions (WxHxD) | Standard Battery: 313.0 mm × 288.4 mm × 46.1 mm / 12.3" × 11.4" × 1.8" Extended Battery: 313.0 mm x 288.4 mm x 56.6 mm / 12.3" x 11.4" x 2.2" |
Weight | Standard Battery: 2.78kg / 6.2lbExtended Battery: 3.14kg / 6.9lb |
Drop Resistance | MIL-STD 810G, 150cm*** |
Dust Resistance | IEC529 (JIS C0920) IP6x*** |
Water Resistance | IEC529 (JIS C0920) IPx5*** |
Operating Temperature | MIL-STD 810G, -29 °C to 60 °C *** |
Standard Configuration | CF-33mk2, 16GB RAM, 512GB SSD, 2x standard battery pack, IP55 digitiser pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Footnote | *Optional **One option exlusive possible in configuration port / business expansion module ***Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
* | |
** | |
*** | |
USB 3.1 | x3 (x1 Tablet, x2 Keyboard) |
USB 3.1 type C PD | x1 |
Rear Camera | 8MP with Autofocus and LED flash |